StatisticsDTO
StatisticsDTO aggregates library and play-time metrics for the overview.
Kind
struct
Fields
| Go field | JSON field | Go type | TypeScript type | Optional | Nullable |
|---|---|---|---|---|---|
TotalPlaytimeSeconds | totalPlaytimeSeconds | int64 | number | No | No |
LaunchCount | launchCount | int | number | No | No |
AverageSessionSeconds | averageSessionSeconds | int64 | number | No | No |
MostPlayedInstanceID | mostPlayedInstanceId | *string | string | null | Yes | Yes |
RecentSessions | recentSessions | []PlaySessionDTO | PlaySessionDTO[] | No | No |
Used by
- StatisticsController.GetOverviewStatistics — return value
Related types
Source
internal/transport/wails/dto.go:358